<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Design Inject - Daily Dose for the Web People</title>
	<atom:link href="http://www.designinject.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designinject.com</link>
	<description>Design and development community blog for web designers and web developers</description>
	<pubDate>Fri, 05 Sep 2008 15:38:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>DI Exclusive: Turqua 3d Isometric Vector Icon Pack by Monofactor</title>
		<link>http://www.designinject.com/free-icons/di-exclusive-turqua-3d-isometric-vector-icon-pack-by-monofactor/</link>
		<comments>http://www.designinject.com/free-icons/di-exclusive-turqua-3d-isometric-vector-icon-pack-by-monofactor/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 05:45:28 +0000</pubDate>
		<dc:creator>scottjr</dc:creator>
		
		<category><![CDATA[Icons]]></category>

		<category><![CDATA[Vector Icons]]></category>

		<category><![CDATA[3d isometric]]></category>

		<category><![CDATA[3d vector icons]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[icon]]></category>

		<category><![CDATA[illustrator]]></category>

		<category><![CDATA[isometric icons]]></category>

		<category><![CDATA[new user icon]]></category>

		<category><![CDATA[newsletter icon]]></category>

		<category><![CDATA[scalable icons]]></category>

		<category><![CDATA[stop sign]]></category>

		<category><![CDATA[user icon]]></category>

		<category><![CDATA[vector]]></category>

		<category><![CDATA[warning icon]]></category>

		<guid isPermaLink="false">http://www.designinject.com/?p=293</guid>
		<description><![CDATA[Today we&#8217;re proud to announce one of our authors&#8217; amazing icon design work as a giveaway.
Onur Oztaskiran of Monofactor released the full set of 30 3d isometric vector icons.

The icons are in both editable Illustrator 8 EPS (also viewable with late version of freehand and corel draw) and SVG formats. Totally free to our members!
If [...]]]></description>
		<wfw:commentRss>http://www.designinject.com/free-icons/di-exclusive-turqua-3d-isometric-vector-icon-pack-by-monofactor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inspirational Moment - DevArt Photo Manipulation Picks</title>
		<link>http://www.designinject.com/inspire/inspirational-moment-devart-photo-manipulation-picks/</link>
		<comments>http://www.designinject.com/inspire/inspirational-moment-devart-photo-manipulation-picks/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:45:20 +0000</pubDate>
		<dc:creator>Onuro</dc:creator>
		
		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Inspire]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[deviantart]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[photo manipulation]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.designinject.com/?p=286</guid>
		<description><![CDATA[There are hundreds of hidden talents inside deviantart.
I picked some of the best manipulations I came up with in Deviantart:











]]></description>
		<wfw:commentRss>http://www.designinject.com/inspire/inspirational-moment-devart-photo-manipulation-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Code Igniter Getting a Hands On Resources</title>
		<link>http://www.designinject.com/webdev/code-igniter-getting-a-hands-on-resources/</link>
		<comments>http://www.designinject.com/webdev/code-igniter-getting-a-hands-on-resources/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 10:52:40 +0000</pubDate>
		<dc:creator>Onuro</dc:creator>
		
		<category><![CDATA[WebDev]]></category>

		<category><![CDATA[code igniter]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.designinject.com/?p=246</guid>
		<description><![CDATA[One of the most popular PHP frameworks, Code Igniter is giving developers the chance for rapidly build applications using it&#8217;s easy and simple MVC structure.
If you are new to Code Igniter, you can get to have a start with following resources and tutorials:

Code Igniter Video Tutorials
Official Code İgniter tutorials from Derek Allard.
Godbit Code Igniter Articles

Introduction [...]]]></description>
		<wfw:commentRss>http://www.designinject.com/webdev/code-igniter-getting-a-hands-on-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Firefox Extensions for Designers &#038; Developers &#038; SEO Roundup</title>
		<link>http://www.designinject.com/seo/top-firefox-extensions-for-designers-developers-seo-roundup/</link>
		<comments>http://www.designinject.com/seo/top-firefox-extensions-for-designers-developers-seo-roundup/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:10:00 +0000</pubDate>
		<dc:creator>Onuro</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[add-ons]]></category>

		<category><![CDATA[designer extensions]]></category>

		<category><![CDATA[extend firefox]]></category>

		<category><![CDATA[extensions]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://www.designinject.com/?p=231</guid>
		<description><![CDATA[As we all know, Firefox&#8217;s one of the best features is it&#8217;s extensible with it&#8217;s add-ons and plugins.
I listed here the ones I always use on when building websites and suggest to my friends. I categorized them as for designers &#38; developers and for SEO tracking purposes.

Top 10 Extensions for Designers &#38; Developers
Top 10 Extensions [...]]]></description>
		<wfw:commentRss>http://www.designinject.com/seo/top-firefox-extensions-for-designers-developers-seo-roundup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Chrome: A New Fighter in Browser Wars</title>
		<link>http://www.designinject.com/tools/google-chrome-a-new-fighter-in-browser-wars/</link>
		<comments>http://www.designinject.com/tools/google-chrome-a-new-fighter-in-browser-wars/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:35:20 +0000</pubDate>
		<dc:creator>Onuro</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[browser wars]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://www.designinject.com/?p=226</guid>
		<description><![CDATA[Including me, almost everyone might have thought that Firefox and IE are going to be dominant forever.
As it&#8217;s been announced earlier, Google was developing a browser which is fast and minimal.
It is now on show. Google Chrome Beta is released.

According to Official Google Blog, their purpose on developing a new browser is to surf even [...]]]></description>
		<wfw:commentRss>http://www.designinject.com/tools/google-chrome-a-new-fighter-in-browser-wars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress 2.6.2 on the way</title>
		<link>http://www.designinject.com/tools/wordpress-262-on-the-way/</link>
		<comments>http://www.designinject.com/tools/wordpress-262-on-the-way/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:18:44 +0000</pubDate>
		<dc:creator>Onuro</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.designinject.com/?p=224</guid>
		<description><![CDATA[Dougal Campbell mentioned that the next Wordpress version(2.6.2) is likely to include a fix for the Textpattern importer, a bug fix that prevents an attempt to make a revision of a revision, a new ‘login_redirect’ filter, a new ‘wp_rand()’ function, and a handful of other minor bug fixes.
It is not officially released yet, but you [...]]]></description>
		<wfw:commentRss>http://www.designinject.com/tools/wordpress-262-on-the-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6 Default Selectors on My Base CSS for Every Project</title>
		<link>http://www.designinject.com/css/6-default-selectors-on-my-base-css-for-every-project/</link>
		<comments>http://www.designinject.com/css/6-default-selectors-on-my-base-css-for-every-project/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:10:57 +0000</pubDate>
		<dc:creator>Onuro</dc:creator>
		
		<category><![CDATA[CSS]]></category>

		<category><![CDATA[base css]]></category>

		<category><![CDATA[css reset]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.designinject.com/?p=206</guid>
		<description><![CDATA[There’re so many times I find myself struggling with IE6 and 7 issues and some other misbehaviors when working on the css of my designs.
In order to shorten the time I waste on the css and to modify the elements a bit easier, I defined some common base selectors to use and they exist almost [...]]]></description>
		<wfw:commentRss>http://www.designinject.com/css/6-default-selectors-on-my-base-css-for-every-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Amazing Photoshop Tutorials Monthly Roundup for August</title>
		<link>http://www.designinject.com/tutorials/amazing-photoshop-tutorials-weekly-roundup-1/</link>
		<comments>http://www.designinject.com/tutorials/amazing-photoshop-tutorials-weekly-roundup-1/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 13:20:19 +0000</pubDate>
		<dc:creator>Onuro</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[effects]]></category>

		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.designinject.com/?p=250</guid>
		<description><![CDATA[There is no limit of what you can create with photoshop.
For this week, I collected the best 10 photoshop tutorials that result amazing output:

1- Fire Lines

2- Adding            Light Streaks            To A Photo

3- Make [...]]]></description>
		<wfw:commentRss>http://www.designinject.com/tutorials/amazing-photoshop-tutorials-weekly-roundup-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DI Choice of 5 great Fonts #1</title>
		<link>http://www.designinject.com/typography/di-choice-of-5-great-fonts-1/</link>
		<comments>http://www.designinject.com/typography/di-choice-of-5-great-fonts-1/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:03:59 +0000</pubDate>
		<dc:creator>Onuro</dc:creator>
		
		<category><![CDATA[Typography]]></category>

		<category><![CDATA[fonts]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.designinject.com/?p=143</guid>
		<description><![CDATA[Typography matters.
We picked some of the very trendy typefaces around the web. Unfortunately, not all of these fonts are distributed free, but they&#8217;re definitely worth their prices.
Some of you might already have them loaded as favorite choices in their computers. So, check them out:

1. Myriad Pro

I assume almost all of you know Myriad.
One of Adobe&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.designinject.com/typography/di-choice-of-5-great-fonts-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logo Inspiration Week #1</title>
		<link>http://www.designinject.com/inspire/logo-inspiration-week-1/</link>
		<comments>http://www.designinject.com/inspire/logo-inspiration-week-1/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:56:50 +0000</pubDate>
		<dc:creator>Onuro</dc:creator>
		
		<category><![CDATA[Inspire]]></category>

		<category><![CDATA[Logo Stash]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[logos]]></category>

		<category><![CDATA[modern]]></category>

		<category><![CDATA[trendy]]></category>

		<guid isPermaLink="false">http://www.designinject.com/?p=111</guid>
		<description><![CDATA[As this is the first eddition, we collected the most attractive and trendy logos around.
Here are the best logos for September 1st week:

]]></description>
		<wfw:commentRss>http://www.designinject.com/inspire/logo-inspiration-week-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Free Vector Icons for the Web Collected #1</title>
		<link>http://www.designinject.com/free-icons/best-free-vector-icons-for-the-web-collected-1/</link>
		<comments>http://www.designinject.com/free-icons/best-free-vector-icons-for-the-web-collected-1/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:28:59 +0000</pubDate>
		<dc:creator>Onuro</dc:creator>
		
		<category><![CDATA[Icons]]></category>

		<category><![CDATA[Vector Icons]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[vector]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.designinject.com/?p=98</guid>
		<description><![CDATA[There are various free vector icons on the web. Whether they are for print or web purpose, vector icons make life much easier with them being scalable and fully editable.
We collected the best free vector icons for the web we came up by:
Milky Icons

» Download Milky Icons
This icon set of Milky is designed in EPS [...]]]></description>
		<wfw:commentRss>http://www.designinject.com/free-icons/best-free-vector-icons-for-the-web-collected-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
