<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Design Inject - Daily Dose for the Web People &#187; Icons</title>
	<atom:link href="http://www.designinject.com/sections/free-icons/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designinject.com</link>
	<description>Design and development community blog for web designers and web developers</description>
	<pubDate>Fri, 05 Sep 2008 15:38:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>DI Exclusive: Turqua 3d Isometric Vector Icon Pack by Monofactor</title>
		<link>http://www.designinject.com/free-icons/di-exclusive-turqua-3d-isometric-vector-icon-pack-by-monofactor/</link>
		<comments>http://www.designinject.com/free-icons/di-exclusive-turqua-3d-isometric-vector-icon-pack-by-monofactor/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 05:45:28 +0000</pubDate>
		<dc:creator>scottjr</dc:creator>
		
		<category><![CDATA[Icons]]></category>

		<category><![CDATA[Vector Icons]]></category>

		<category><![CDATA[3d isometric]]></category>

		<category><![CDATA[3d vector icons]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[icon]]></category>

		<category><![CDATA[illustrator]]></category>

		<category><![CDATA[isometric icons]]></category>

		<category><![CDATA[new user icon]]></category>

		<category><![CDATA[newsletter icon]]></category>

		<category><![CDATA[scalable icons]]></category>

		<category><![CDATA[stop sign]]></category>

		<category><![CDATA[user icon]]></category>

		<category><![CDATA[vector]]></category>

		<category><![CDATA[warning icon]]></category>

		<guid isPermaLink="false">http://www.designinject.com/?p=293</guid>
		<description><![CDATA[Today we&#8217;re proud to announce one of our authors&#8217; amazing icon design work as a giveaway.
Onur Oztaskiran of Monofactor released the full set of 30 3d isometric vector icons.

The icons are in both editable Illustrator 8 EPS (also viewable with late version of freehand and corel draw) and SVG formats. Totally free to our members!
If [...]]]></description>
		<wfw:commentRss>http://www.designinject.com/free-icons/di-exclusive-turqua-3d-isometric-vector-icon-pack-by-monofactor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Free Vector Icons for the Web Collected #1</title>
		<link>http://www.designinject.com/free-icons/best-free-vector-icons-for-the-web-collected-1/</link>
		<comments>http://www.designinject.com/free-icons/best-free-vector-icons-for-the-web-collected-1/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:28:59 +0000</pubDate>
		<dc:creator>Onuro</dc:creator>
		
		<category><![CDATA[Icons]]></category>

		<category><![CDATA[Vector Icons]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[vector]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.designinject.com/?p=98</guid>
		<description><![CDATA[There are various free vector icons on the web. Whether they are for print or web purpose, vector icons make life much easier with them being scalable and fully editable.
We collected the best free vector icons for the web we came up by:
Milky Icons

» Download Milky Icons
This icon set of Milky is designed in EPS [...]]]></description>
		<wfw:commentRss>http://www.designinject.com/free-icons/best-free-vector-icons-for-the-web-collected-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
